What are Project Plan 365 keyboard shortcut?
Project Plan 365 keyboard shortcut is a series of one or several keys that invoke the app to perform a preprogrammed action.
Can I use a keyboard to navigate through the app?
We provide keyboard support and keyboard shortcuts for various platforms.
What is the shortcut for Zoom?
We are sorry but we don't have keyboard shortcut for Zoom available in the app at this point.
Is there a shortcut to add a new task?
To add a task using a keyboard shortcut, on a Windows machine, please use the Insert key. On a Mac device, please use "Fn+Enter" keys.
Do you have a list of Keyboard Shortcuts?
We provide keyboard support and keyboard shortcuts for various platforms.
For more information please check the following funk articles on our website:
Display and use windows
Key | Description |
Command+Tab | Switch to the next window. |
Command+Shift+Tab | Switch to the previous window. |
Command+Tab+Q | Close the app selected in the switcher. |
Command+Tab+H | Hide the app selected in the switcher. |
Command+Tab+1 | Show the open windows of the app selected in the switcher. |
Command+Shift+3 | Save a picture of the screen on your desktop. |
Command+Shift+4 | Save a part of the screen on your desktop. |
Move around in text or cells
Key | Description |
Left Arrow | Move one character to the left. |
Right Arrow | Move one character to the right. |
Up Arrow | Move one line up. |
Down Arrow | Move one line down. |
Command+Down Arrow | Move to the end of a text box. |
Command+Up Arrow | Move to the beginning of a text box. |
Move around in and work in tables
Key | Description |
Up Arrow | Move to the preceding row. |
Down Arrow | Move to the next row. |
Access and use actions
Key | Description |
Up Arrow | Select the previous item on the action menu. |
Down Arrow | Select the next item on the action menu. |
Enter | Perform the action for the selected item on the action menu. |
Esc | Close the action menu or message. |
Use dialog boxes
Key | Description |
Tab | Move to the next option or option group. |
Arrow keys | Move between options in an open drop-down list, or between options in a group of options. |
Spacebar | Perform the action assigned to the selected button; select or clear the selected check box. |
First letter of an option in a drop-down list | Open the list if it is closed and move to that option in the list. |
Enter | Perform the action assigned to a default button in a dialog box. |
Use edit boxes within dialog boxes
Key | Description |
Home | Move to the beginning of the entry. |
End | Move to the end of the entry. |
Left Arrow or Right Arrow | Move one character to the left or right, respectively. |
Shift+Option+Left Arrow | Move to end of current word. |
Shift+Option+Right Arrow | Move to beginnning of current word. |
Shift+Command+Right Arrow | Select from the insertion point to the end of the entry. |
Shift+Command+Left Arrow | Select from the insertion point to the beginning of the entry. |
Basic file management
Key | Description |
Ctrl+S or Command+S | Save a project file. |
Use the Open and Save As dialog boxes
Key | Description |
Enter | Open the selected folder or file. |
Backspace | Open the folder one level above the open folder. |
Delete | Delete the selected folder or file. |
Tab | Move forward through options. |
Shift+Tab | Move back through options. |
Use a Network Diagram
Key | Description |
Arrow keys | Move to a different Network Diagram box. |
Shift+Arrow keys | Add Network Diagram boxes to the selection. |
Navigate views and windows
Key | Description |
Alt+F4 | Close the program window. |
Alt+F3 | Display the Field Settings dialog box. |
Alt+Arrow keys | Move left, right, up, or down to view different pages in the Print Preview window. |
Shift+F2 | Display task information. |
Shift+F2 | Display resource information. |
Shift+F2 | Display assignment information. |
Alt+F10 | Display assign resources dialog. |
Outline a project
Key | Description |
Alt+Right Arrow | Indent the selected task. |
Alt+Left Arrow | Outdent the selected task. |
Edit in a view
Key | Description |
Fn+Enter | Add a new task. |
Esc | Cancel an entry. |
Command+C | Copy the selected data. |
Command+X | Cut the selected data. |
Delete | Delete the selected data. |
Command+F | Display the Find dialog box. |
Command+F2 | Link tasks. |
Command+V | Paste the copied or cut data. |
Command+Z | Undo the last action. |
Command+Shift+F2 | Unlink tasks. |
Command+Y | Redo the last action. |
Move in a view
Key | Description |
Ctrl+Home | Move to the first field of the first row. |
End | Move to the last field in a row. |
Ctrl+End | Move to the last field of the last row. |
Move in side pane
Key | Description |
Spacebar | Select or clear check boxes and option buttons if focus is in the side pane. |
Tab | Select different controls in the side pane if focus is in the side pane. |
Select in a view
Key | Description |
Shift+Page Down | Extend the selection down one page. |
Shift+Page Up | Extend the selection up one page. |
Shift+Down Arrow | Extend the selection down one row. |
Shift+Up Arrow | Extend the selection up one row. |
Shift+End | Extend the selection to the last field in a row. |
Shift+Spacebar | Select a row. |
Command+Shift+Spacebar | Select all rows and columns. |
Select and edit in the entry bar
Key | Description |
Enter | Accept an entry. |
Esc | Cancel an entry. |
Backspace | Delete one character to the left. |
Delete | Delete one character to the right. |
Shift+End | Extend the selection to the end of the text. |
Shift+Home | Extend the selection to the start of the text. |
Navigate Sheet views
Key | Description |
Fn+Right Arrow | Scroll down |
Fn + Left Arrow | Scroll up |